Labs · Inside the block
The sinusoidal table
Position as a fingerprint of sines and cosines at geometrically spaced frequencies.
| divisor 10000^(2i/d) | period 2π·divisor | |
|---|---|---|
| pair (0, 1) | 1.00 | 6.28 |
| pair (2, 3) | 3.16 | 19.87 |
| pair (4, 5) | 10.00 | 62.83 |
| pair (6, 7) | 31.62 | 198.69 |
| pair (8, 9) | 100.00 | 628.32 |
| pair (10, 11) | 316.23 | 1986.92 |
| pair (12, 13) | 1000.00 | 6283.19 |
| pair (14, 15) | 3162.28 | 19869.18 |
Computing…